DDI’s Third-party Service Providers (“Subprocessors”) and Licensees
This listing is effective as of November 2025
Development Dimensions International, Inc. (“DDI”) will use some or all of the subprocessors listed below to assist in the provision of its Products and Services to its Clients. A subprocessor is a third party engaged by DDI that processes personal data on behalf of DDI. Additional Products or Services-specific subprocessors may be identified in statements of work or other written agreements including, but not limited to an amendment to the Master Agreement.
The way that DDI notifies customers of changes to this list of third-party providers has changed. Please go to DDI’s Trust Center at https://trust.ddiworld.com and select Subscribe to receive notifications of third-party provider changes.
- Sub-processors to be used for Client’s purchase of DDI’s Subscription
- Sub-processors to be used for Client’s purchase of labor-based products including course facilitation and feedback
- Sub-processors to be used for Client’s purchase of DDI assessments
- Sub-processors to be used for Client’s purchase of services in China
- Local alliances for OPTIONAL global delivery
Sub processors to be used for Clients purchase of DDIs Subscription
| Sub-processors to be used for Client’s purchase of DDI’s Subscription | Countries where personal data will be stored | Processing activity concerned |
| Acclaim | United States | Provides digital badging for officially recognized DDI certifications. |
| cVent | United States | Online registration portal used for workshop registration. |
| Datadog, Inc | United States | Usage monitoring, telemetry and logging |
| Intercom, Inc | United States | Product tours and onboarding, release notifications, Help Center functionality |
| MHS Assessments | United States | Provides online self-assessment (Utilized with several Multi-Level courses) |
| Microsoft | United States | Cloud productivity tools, VoIP, and application hosting, data screening between environments. Includes Azure AI Foundry. Used with Pinpoint and Leaderlab. |
| Okta | United States | Identity management and single sign-on provider. Stores user credentials and authorization data. |
| Qualtrics | United States | Service platform that hosts DDI surveys. |
| ServiceNow | United States | DDI’s customer support tool. Stores contact details for support communications |
| Team Dynamix | United States | IT Service Management program, customer support tool. Will replace ServiceNow. Stores contact details for support communications. |
| Twilio | United States | Bulk email delivery management |
| Workato | United States, and Japan for customers of DDI Licensee, MSC. | Processes user data and scores as part of internal and external systems integrations |
Sub processors to be used for Clients purchase of labor based products including course facilitation and feedback
| Sub-processors to be used for Client’s purchase of labor-based products including course facilitation and feedback. | Countries where personal data will be stored | Processing activity concerned |
| Acclaim | United States | Provides optional digital badging for officially recognized DDI certifications. |
| Administrate | United States | Online scheduling system, will replace OnceHub. Stores customer participant contact details. |
| Cisco WebEx | United States | Default telecommunications platform |
| cVent | United States | Online registration portal used for workshop registration |
| Microsoft | United States | Cloud productivity tools, VoIP, and application hosting, data screening between environments. Includes Azure AI Foundry. Used with Pinpoint and Leaderlab.. |
| Okta | United States, and Japan for customers of DDI Licensee. | Identity management and single sign-on provider. Stores user credentials and authorization data. |
| OnceHub | United States | Online scheduling system |
| ServiceNow | United States | DDI’s customer support tool. Stores contact details for support communications. |
| Team Dynamix | United States | IT Service Management program, customer support tool. Will replace ServiceNow. Stores contact details for support communications. |
| Zoom | United States | Telecommunications Platform |
Sub processors to be used for Clients purchase of DDI assessments
| Sub-processors to be used for Client’s purchase of DDI assessments | Countries where personal data will be stored | Processing activity concerned |
| Administrate | United States | Online scheduling system, will replace OnceHub. Stores customer participant contact details. |
| Cisco WebEx | United States | Telecommunications platform |
| Competencybook Pty Ltd DBA Halo Feedback | Australia, United Kingdom or United States | Third party 360 survey provider. Uses Microsoft Azure application hosting. |
| Datadog, Inc | United States | Usage monitoring, telemetry and logging |
| Hogan Assessment Systems, Inc. | United States | Processes and stores responses to personality questionnaires. |
| Intercom, Inc | United States | Product tours and onboarding, release notifications, Help Center functionality |
| Microsoft | United States | Cloud productivity tools, VoIP, and application hosting, data screening between environments. Includes Azure AI Foundry. Used with Pinpoint and Leaderlab. |
| Okta | United States, and Japan for customers of DDI Licensee. | Identity management and single sign-on provider. Stores user credentials and authorization data. |
| OnceHub | United States | Online scheduling system |
| Qualtrics | United States | Survey engine for DDI surveys |
| ServiceNow | United States | DDI’s customer support tool. Stores contact details for support communications |
| Team Dynamix | United States | IT Service Management program, customer support tool. Will replace ServiceNow. Stores contact details for support communications. |
| Twilio | United States | Used for voice capture with L3, MR and AT, and bulk email delivery and management. |
| Workato | United States, and Japan for customers of DDI Licensee, MSC. | Processes user data and scores as part of internal and external systems integrations |
| Zoom | United States | Telecommunications platform |
Sub processors to be used for Clients purchase of services in China
| Sub-processors to be used for Client’s purchase of services in China | Countries where personal data will be stored | Processing activity concerned |
| 21ViaNet | China | Application hosting |
| Alibaba Cloud | China and Singapore | Chat support tool for Chinese-language users. Cloud productivity tools, application hosting. Used with Transtalent. |
| Askform | China | Third-party 360 survey provider |
| RiManggis | China | Bulk email delivery and management tool |
Local alliances for OPTIONAL global deliveries
| Local alliances for OPTIONAL global delivery | Countries where personal data will be stored | Processing activity concerned |
| Management Service Center, Co., Ltd. (MSC) | United States | Third-party licensees are resellers of DDI’s intellectual property. Do local face to face deliveries in countries in their regions. Resellers also perform report writing and assessment scoring for DDI clients. |
| PT Daya Dimensi | United States | Provides face to face deliveries in countries in their regions. Also perform report writing and assessment scoring for DDI clients. |
| SNA-DDI | United States | Provides face to face deliveries in countries in their regions. Also perform report writing and assessment scoring for DDI clients. |